Statistics for: data.drahokamysveta.czAwstats Web Site
Last Update: 01 Oct 2026 - 00:05
Reported period:Month Sep 2026

Close window
 
Last visit  
23 different robotsHitsBandwidthLast visit
crawl5,94874.68 MB29 Sep 2026 - 10:04
GPTBot1,35611.97 MB28 Sep 2026 - 16:46
ning28192.40 KB27 Sep 2026 - 20:15
Firefox version 10 and lower - various robots19.95 KB24 Sep 2026 - 20:48
wordpress30127.29 KB24 Sep 2026 - 01:58
mozilla/5.0 - ( Rogue Robot )648.20 KB22 Sep 2026 - 05:33
checker625.28 KB16 Sep 2026 - 17:14
Amazonbot14.26 KB13 Sep 2026 - 20:24
Applebot312.77 KB13 Sep 2026 - 20:24
Unknown robot identified by bot\*9392.49 MB13 Sep 2026 - 20:24
twitterbot28.52 KB13 Sep 2026 - 20:24
facebookexternalhit28.52 KB13 Sep 2026 - 20:24
Discordbot312.77 KB13 Sep 2026 - 20:24
TelegramBot312.77 KB13 Sep 2026 - 20:24
netcraft324.00 KB13 Sep 2026 - 05:25
facebook14.26 KB12 Sep 2026 - 19:37
robot28.52 KB12 Sep 2026 - 19:37
Bytespider14.26 KB12 Sep 2026 - 19:37
Slackbot-LinkExpanding14.26 KB12 Sep 2026 - 19:37
Go-http-client429.95 KB12 Sep 2026 - 08:37
python654.26 KB11 Sep 2026 - 16:05
Unknown robot identified by \*bot19.98 KB08 Sep 2026 - 14:26
empty user agent string19.94 KB04 Sep 2026 - 00:36
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 8.0 (build 20240604) - Created by awstats